In the case of autosomal STRs, one of the father’s STR alleles will be present in either Child 1 or Child 2. For Y-chromosome STRs, a complete match is expected. When comparing with a female child, Y-chromosome information is unavailable, so the maximum number of STRs compared will be 27.
| Autosomal STR | Male Child 1 | Male Child 2 | Father |
|---|---|---|---|
| TPOX | 8,12 | 8,8 | 8,12 |
| D2S441 | 9.1,11 | 9.1,10 | 10,11 |
| D2S1338 | 19,19 | 19,19 | 19,23 |
| D4S2408 | 8,9 | 8,8 | 8,9 |
| FGA | 22,25 | 22,25 | 22,22 |
| D5S818 | 10,10 | 10,11 | 10,13 |
| CSF1PO | 10,11 | 12,12 | 11,12 |
| D6S1043 | 13,13 | 13,13 | 13,17 |
| D7S820 | 9,12 | 10,10 | 10,12 |
| D8S1179 | 13,14 | 13,14 | 13,16 |
| D9S1122 | 13,13 | 11,11 | 11,13 |
| D10S1248 | 14,15 | 14,15 | 13,15 |
| TH01 | 8,9 | 8,9 | 7,8 |
| vWA | 18,18 | 18,18 | 18,20 |
| D13S317 | 8,12 | 8,8 | 8,12 |
| D16S539 | 10,13 | 11,13 | 10,11 |
| D17S1301 | 12,12 | 12,12 | 12,12 |
| D19S433 | 13,14 | 14,14 | 13,15.2 |
| D20S482 | 14,14 | 14,14 | 14,15 |
| D22S1045 | 11,16 | 15,16 | 15,16 |
| Amelogenin | X,Y | X,Y | X,Y |








