When comparing male siblings, it is relatively simple because the STR markers on the Y chromosome are typically the same for both males.
However, when one of the siblings is female, the comparison is limited to autosomal STRs, which may make it more difficult to fully confirm the relationship, especially if the STRs from the father or mother are not present.
STR analysis provides a much higher accuracy compared to methods that only compare SNP (single nucleotide polymorphism) matches, as STR is determined by numerical patterns.
| Autosomal STR | Younger Brother | Older Brother |
|---|---|---|
| D1S1656 | 16,17 | 16,16 |
| D2S441 | 11,13 | 11,11 |
| D2S1338 | 17,23 | 23,23 |
| D3S1358 | 14,17 | 15,16 |
| D4S2408 | 9,9 | 9,9 |
| D5S818 | 9,12 | 9,10 |
| CSF1PO | 12,12 | 10,12 |
| D6S1043 | 19,19 | 12,17 |
| D7S820 | 10,11 | 9,10 |
| D8S1179 | 12,15 | 12,14 |
| D9S1122 | 13,13 | 13,13 |
| D10S1248 | 14,14 | 14,14 |
| TH01 | 6,7 | 6,7 |
| vWA | 17,18 | 16,17 |
| D12S391 | 18,18 | 17,18 |
| D13S317 | 8,12 | 9,12 |
| PentaE | 15,15 | 8,15 |
| D16S539 | 9,12 | 9,10 |
| D18S51 | 15,16 | 13,16 |
| D19S433 | 13,13 | 13,14 |
| D20S482 | 13,13 | 13,14 |
| D21S11 | 28,29 | 28,32 |
| PentaD | 11,13 | 9,11 |
| D22S1045 | 15,15 | 15,16 |
| Amelogenin | X,Y | X,Y |








