| Disease Name (EN) | Gene | Detailed Information |
| Ichthyosis, congenital, autosomal recessive 4A | ABCA12 | Click here for details on this condition |
| Ichthyosis, congenital, autosomal recessive 4B (Harlequin ichthyosis) | ABCA12 | ― |
| Cholestasis, progressive familial intrahepatic 2 | ABCB11 | Click here for details on this condition |
| Cholestasis, progressive familial intrahepatic 3 | ABCB4 | Click here for details on this condition |
| Sitosterolemia 2 | ABCG5 | Click here for details on this condition |
| Sitosterolemia 1 | ABCG8 | Click here for details on this condition |
| Acyl-CoA dehydrogenase, medium chain, deficiency | ACADM | Click here for details on this condition |
| Acyl-CoA dehydrogenase, short-chain, deficiency | ACADS | Click here for details on this condition |
| VLCAD deficiency | ACADVL | Click here for details on this condition |
| Alpha-methylacetoacetic aciduria | ACAT1 | Click here for details on this condition |
| Adenosine Deaminase Deficiency | ADA | Click here for details on this condition |
| Joubert Syndrome 3 | AHI1 | Click here for details on this condition |
| Sjogren-Larsson syndrome | ALDH3A2 | Click here for details on this condition |
| Fructose intolerance, hereditary | ALDOB | Click here for details on this condition |
| Hypophosphatasia, childhood | ALPL | Click here for details on this condition |
| Hypophosphatasia, infantile | ALPL | Click here for details on this condition |
| Glycine encephalopathy 2 | AMT | Click here for details on this condition |
| Metachromatic leukodystrophy | ARSA | Click here for details on this condition |
| Mucopolysaccharidosis type VI (Maroteaux-Lamy) | ARSB | Click here for details on this condition |
| Argininosuccinic aciduria | ASL | Click here for details on this condition |
| Canavan Disease | ASPA | Click here for details on this condition |
| Citrullinemia | ASS1 | Click here for details on this condition |
| Wilson Disease | ATP7B | Click here for details on this condition |
| Maple syrup urine disease, type Ia | BCKDHA | Click here for details on this condition |
| Maple syrup urine disease, type Ib | BCKDHB | Click here for details on this condition |
| Biotinidase Deficiency | BTD | Click here for details on this condition |
| Albinism, oculocutaneous, type VII | LRMDA | ― |
| Joubert Syndrome 17 | CPLANE1 | Click here for details on this condition |
| Muscular dystrophy, limb-girdle, autosomal recessive | CAPN3 | Click here for details on this condition |
| Homocystinuria, B6-responsive and nonresponsive | types CBS | Click here for details on this condition |
| Joubert Syndrome 9 | CC2D2A | Click here for details on this condition |
| COACH syndrome 2 | CC2D2A | ― |
| Joubert Syndrome 5 | CEP290 | Click here for details on this condition |
| Meckel Syndrome 4 | CEP290 | Click here for details on this condition |
| Cystic Fibrosis | CFTR | Click here for details on this condition |
| Ceroid lipofuscinosis, neuronal, 3 | CLN3 | Click here for details on this condition |
| Ceroid lipofuscinosis, neuronal, 5 | CLN5 | Click here for details on this condition |
| Ceroid lipofuscinosis, neuronal, 6B (Kufs type) | CLN6 | Click here for details on this condition |
| Ceroid lipofuscinosis, neuronal, 6A | CLN6 | Click here for details on this condition |
| Epidermolysis bullosa, junctional 4, intermediate | COL17A1 | ― |
| Alport syndrome 3B, autosomal recessive | COL4A3 | Click here for details on this condition |
| Alport syndrome 2, autosomal recessive | COL4A4 | Click here for details on this condition |
| Epidermolysis bullosa dystrophica, autosomal recessive | COL7A1 | Click here for details on this condition |
| Carbamoylphosphate Synthetase I Deficiency | CPS1 | Click here for details on this condition |
| Cystinosis, nephropathic | CTNS | Click here for details on this condition |
| Maple syrup urine disease, type II | DBT | Click here for details on this condition |
| Smith-Lemli-Opitz syndrome | DHCR7 | Click here for details on this condition |
| Dihydrolipoamide dehydrogenase deficiency | DLD | Click here for details on this condition |
| Duchenne Muscular Dystrophy | DMD | Click here for details on this condition |
| Immunodeficiency-centromeric instability-facial anomaliessyndrome 1 | DNMT3B | ― |
| Muscular dystrophy, limb-girdle, autosomal recessive 2 | DYSF | Click here for details on this condition |
| Ectodermal dysplasia 1, hypohidrotic, X-linked | EDA | Click here for details on this condition |
| Glutaric acidemia IIA | ETFA | Click here for details on this condition |
| Glutaric acidemia IIB | ETFB | Click here for details on this condition |
| Glutaric acidemia IIC | ETFDH | Click here for details on this condition |
| Ellis-van Creveld Syndrome | EVC2, EVC | ― |
| Hemophilia B | F9 | Click here for details on this condition |
| Tyrosinemia, type I | FAH | Click here for details on this condition |
| Fanconi anemia, complementation group A | FANCA | Click here for details on this condition |
| Fanconi anemia, complementation group C | FANCC | Click here for details on this condition |
| Fanconi anemia, complementation group D2 | FANCD2 | Click here for details on this condition |
| Fanconi anemia, complementation group G | FANCG | Click here for details on this condition |
| Fanconi anemia, complementation group I | FANCI | Click here for details on this condition |
| Glycogen storage disease Ia | G6PC1 | Click here for details on this condition |
| Glycogen storage disease II | GAA | Click here for details on this condition |
| Krabbe Disease | GALC | Click here for details on this condition |
| Mucopolysaccharidosis IVA | GALNS | Click here for details on this condition |
| Galactosemia | GALT | Click here for details on this condition |
| Glycogen storage disease IV | GBE1 | Click here for details on this condition |
| Glutaricaciduria, type I | GCDH | Click here for details on this condition |
| Deafness, autosomal recessive 1A | GJB2 | Click here for details on this condition |
| Fabry Disease | GLA | Click here for details on this condition |
| Mucopolysaccharidosis type IVB (Morquio) | GLB1 | Click here for details on this condition |
| Glycine encephalopathy1 | GLDC | Click here for details on this condition |
| Mucopolysaccharidosis type IIID | GNS | Click here for details on this condition |
| Ocular albinism, type I, Nettleship-Falls type | GPR143 | ― |
| Hyperinsulinemic hypoglycemia, familial, 4 | HADH | ― |
| Thalassemia, alpha- | HBA1, HBA2 | ― |
| Thalassemia, beta | HBB | Click here for details on this condition |
| Sickle cell disease | HBB | Click here for details on this condition |
| Tay-Sachs Disease | HEXA | Click here for details on this condition |
| Mucopolysaccharidosis type IIIC (Sanfilippo C) | HGSNAT | Click here for details on this condition |
| Holocarboxylase synthetase deficiency | HLCS | Click here for details on this condition |
| HMG-CoA synthase-2 deficiency | HMGCS2 | ― |
| Hermansky-Pudlak Syndrome 1 | HPS1 | Click here for details on this condition |
| Hermansky-Pudlak Syndrome 3 | HPS3 | Click here for details on this condition |
| Mucopolysaccharidosis II | IDS | Click here for details on this condition |
| Mucopolysaccharidosis Ih/s | IDUA | Click here for details on this condition |
| Mucopolysaccharidosis Is | IDUA | Click here for details on this condition |
| Mucopolysaccharidosis Ih | IDUA | Click here for details on this condition |
| Severe combined immunodeficiency, X-linked | IL2RG | ― |
| Isovaleric Acidemia | IVD | Click here for details on this condition |
| Hyperinsulinemic hypoglycemia, familial, 2 | KCNJ11 | ― |
| LAMA3-Related Junctional Epidermolysis Bullosa | LAMA3 | Click here for details on this condition |
| LAMB3-Related Junctional Epidermolysis Bullosa | LAMB3 | Click here for details on this condition |
| LAMC2-Related Junctional Epidermolysis Bullosa | LAMC2 | Click here for details on this condition |
| Osteoporosis-pseudoglioma syndrome | LRP5 | ― |
| Mannosidosis, alpha-, types I and II | MAN2B1 | Click here for details on this condition |
| 3-Methylcrotonyl-CoA carboxylase 1 deficiency | MCCC1 | Click here for details on this condition |
| 3-Methylcrotonyl-CoA carboxylase 2 deficiency | MCCC2 | Click here for details on this condition |
| Methylmalonyl-CoA epimerase deficiency | MCEE | ― |
| Ceroid lipofuscinosis, neuronal, 7 | MFSD8 | Click here for details on this condition |
| Megalencephalic Leukoencephalopathy with Subcortical Cysts 1 | MLC1 | Click here for details on this condition |
| Methylmalonic aciduria, vitamin B12-responsive, type cblA | MMAA | Click here for details on this condition |
| Methylmalonic aciduria, vitamin B12-responsive, type cblB | MMAB | Click here for details on this condition |
| Methylmalonic aciduria and homocystinuria, type cblC | MMACHC | ― |
| Methylmalonic aciduria and homocystinuria, type cblD | MMADHC | ― |
| Molybdenum Cofactor Deficiency A | MOCS1 | ― |
| Myopathy, centronuclear, X-linked | MTM1 | Click here for details on this condition |
| Homocystinuria-megaloblastic anemia, cblG complementationtype | MTR | Click here for details on this condition |
| Homocystinuria-megaloblastic anemia, cbl E type | MTRR | Click here for details on this condition |
| Methylmalonic aciduria, mut(0) type | MMUT | Click here for details on this condition |
| Mucopolysaccharidosis type IIIB (Sanfilippo B) | NAGLU | Click here for details on this condition |
| Niemann-Pick disease, type C1 | NPC1 | Click here for details on this condition |
| Niemann-pick disease, type C2 | NPC2 | Click here for details on this condition |
| Nephronophthisis 3 | NPHP3 | Click here for details on this condition |
| Nephrotic syndrome, type 1 | NPHS1 | Click here for details on this condition |
| Adrenal hypoplasia, congenital | NR0B1 | ― |
| Albinism, oculocutaneous, type II | OCA2 | Click here for details on this condition |
| Ornithine Transcarbamylase Deficiency | OTC | Click here for details on this condition |
| Phenylketonuria | PAH | Click here for details on this condition |
| Propionicacidemia | PCCA, PCCB | ― |
| Peroxisome biogenesis disorder 1A (Zellweger) | PEX1 | Click here for details on this condition |
| Congenital disorder of glycosylation, type Ia | PMM2 | Click here for details on this condition |
| Ceroid lipofuscinosis, neuronal, 1 | PPT1 | Click here for details on this condition |
| Hemophagocytic lymphohistiocytosis, familial, 2 | PRF1 | Click here for details on this condition |
| Hyperphenylalaninemia, BH4-deficient, A | PTS | Click here for details on this condition |
| Omenn syndrome | RAG1, RAG2 | Click here for details on this condition |
| Severe combined immunodeficiency, B cell-negative | RAG1, RAG2 | Click here for details on this condition |
| Muscular dystrophy, limb-girdle, autosomal recessive 3 | SGCA | Click here for details on this condition |
| Muscular dystrophy, limb-girdle, autosomal recessive | SGCG | Click here for details on this condition |
| Mucopolysaccharidosis type IIIA (Sanfilippo A) | SGSH | Click here for details on this condition |
| Carnitine deficiency, systemic primary | SLC22A5 | Click here for details on this condition |
| Albinism, oculocutaneous, type VI | SLC24A5 | ― |
| Hyperornithinemia-hyperammonemia-homocitrullinemiasyndrome | SLC25A15 | Click here for details on this condition |
| Deafness, autosomal recessive 4, with enlarged vestibularaqueduct | SLC26A4 | Click here for details on this condition |
| Glycogen storage disease Ib | SLC37A4 | Click here for details on this condition |
| Glycogen storage disease Ic | SLC37A4 | Click here for details on this condition |
| Albinism, oculocutaneous, type IV | SLC45A2 | Click here for details on this condition |
| Niemann-Pick disease, type A | SMPD1 | Click here for details on this condition |
| Niemann-Pick disease, type B | SMPD1 | Click here for details on this condition |
| Netherton syndrome | SPINK5 | ― |
| Hemophagocytic lymphohistiocytosis, familial, 4 | STX11 | Click here for details on this condition |
| Hemophagocytic lymphohistiocytosis, familial, 5, with or without microvillus inclusion disease | STXBP2 | Click here for details on this condition |
| Osteopetrosis, autosomal recessive 1 | TCIRG1 | Click here for details on this condition |
| Ichthyosis, congenital, autosomal recessive 1 | TGM1 | Click here for details on this condition |
| Cholestasis, progressive familial intrahepatic 4 | TJP2 | ― |
| Joubert Syndrome 2 | TMEM216 | Click here for details on this condition |
| Meckel Syndrome 2 | TMEM216 | Click here for details on this condition |
| Joubert Syndrome 6 | TMEM67 | Click here for details on this condition |
| Meckel Syndrome 3 | TMEM67 | Click here for details on this condition |
| COACH syndrome 1 | TMEM67 | Click here for details on this condition |
| Nephronophthisis 11 | TMEM67 | Click here for details on this condition |
| Ceroid lipofuscinosis, neuronal, 2 | TPP1 | Click here for details on this condition |
| Oculocutaneous Albinism Type 1 | TYR | Click here for details on this condition |
| Albinism, oculocutaneous, type III | TYRP1 | Click here for details on this condition |
| Hemophagocytic lymphohistiocytosis, familial, 3 | UNC13D | Click here for details on this condition |
| Wolfram Syndrome 1 | WFS1 | ― |
| Spinal Muscular Atrophy | SMN1 | Click here for details on this condition |
| Aspartylglucosaminuria | AGA | Click here for details on this condition |
| Polycystic kidney disease 4, with or without hepatic disease | PKHD1 | Click here for details on this condition |
| Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay | SACS | Click here for details on this condition |
| Bloom syndrome | BLM | Click here for details on this condition |
| Combined pituitary hormone deficiency 2 | PROP1 | Click here for details on this condition |
| Dysautonomia, familial | ELP1 | Click here for details on this condition |
| GRACILE Syndrome | BCS1L | Click here for details on this condition |
| Hereditary Motor and Sensory Neuropathy with AgenesisCorpus Callosum | SLC12A6 | Click here for details on this condition |
| Usher Syndrome Type 1F | PCDH15 | Click here for details on this condition |
| Usher Syndrome Type 3A | CLRN1 | Click here for details on this condition |
| Argininemia | ARG1 | ― |
| LCHAD deficiency | HADHA | Click here for details on this condition |
| Mitochondrial trifunctional protein deficiency 1 | HADHA | Click here for details on this condition |
| Mitochondrial trifunctional protein deficiency 2 | HADHB | Click here for details on this condition |
| Ataxia-telangiectasia | ATM | Click here for details on this condition |
| Hemolytic anemia, G6PD deficient (favism) | G6PD | Click here for details on this condition |
| Galactokinase deficiency with cataracts | GALK1 | Click here for details on this condition |
| Mucolipidosis IV | MCOLN1 | Click here for details on this condition |
| Familial Mediterranean fever, AR | MEFV | Click here for details on this condition |
| Nemaline myopathy 2, autosomal recessive | NEB | Click here for details on this condition |
| Alpha- 1 antitrypsin deficiency | SERPINA1 | Click here for details on this condition |
| Gitelman syndrome | SLC12A3 | Click here for details on this condition |
| Spastic paraplegia 11, autosomal recessive | SPG11 | ― |
| Segawa syndrome, recessive | TH | Click here for details on this condition |
| Laron dwarfism | GHR | ― |
| Congenital Adrenal Hyperplasia due to11-beta-Hydroxylase-Deficiency | CYP11B1 | ― |
| Congenital Adrenal Hyperplasia due to 17-alpha HydroxylaseDeficiency | CYP17A1 | ― |
| 2,4-Dienoyl-CoA Reductase Deficiency | NADK2 | ― |
| 2-Methylbutyryl Glycinuria | ACADSB | ― |
| 3MC Syndrome 1 | MASP1 | ― |
| 3MC Syndrome 2 | COLEC11 | ― |
| 3-M Syndrome 2 | OBSL1 | ― |
| 3-beta-Hydroxysteroid Dehydrogenase Deficiency | HSD3B2 | ― |
| 3-Methylglutaconic Aciduria type 1 | AUH | Click here for details on this condition |
| 3-Methylglutaconic Aciduria type 3 | OPA3 | Click here for details on this condition |
| 3-Methylglutaconic Aciduria type 5 | DNAJC19 | ― |
| 3-Methylglutaconic Aciduria type 8 | HTRA2 | ― |
| 3-Methylglutaconic Aciduria With Cataracts, NeurologicInvolvement,And Neutropenia | CLPB | Click here for details on this condition |
| 3-Methylglutaconic aciduria with deafness, encephalopathy,Leigh-like syndrome | SERAC1 | ― |
| 3-hydroxy-3-methylglutaryl-CoA lyase deficiency | HMGCL | Click here for details on this condition |
| 3-Hydroxyisobutyryl-Coa Hydrolase Deficiency | HIBCH | ― |
| Pyridoxal 5'-Phosphate-dependent Epilepsy | PNPO | ― |
| GM2-gangliosidosis, AB variant | GM2A | ― |
| Adams-Oliver Syndrome 2 | DOCK6 | ― |
| Adams-Oliver Syndrome 4 | EOGT | ― |
| Aicardi-Goutieres Syndrome 1 | TREX1 | Click here for details on this condition |
| Aicardi-Goutieres Syndrome 2 | RNASEH2B | Click here for details on this condition |
| Aicardi-Goutieres Syndrome 3 | RNASEH2C | Click here for details on this condition |
| Aicardi-Goutieres Syndrome 4 | RNASEH2A | Click here for details on this condition |
| Aicardi-Goutieres Syndrome 5 | SAMHD1 | Click here for details on this condition |
| Aicardi-Goutieres Syndrome 6 | ADAR | Click here for details on this condition |
| Al Kaissi syndrome | CDK10 | ― |
| Alazami Syndrome | LARP7 | ― |
| Alkuraya-Kucinskas Syndrome | BLTP1 | ― |
| Allan-Herndon-Dudley syndrome | SLC16A2 | ― |
| Alstrom Syndrome | ALMS1 | Click here for details on this condition |
| Anauxetic dysplasia 2 | POP1 | ― |
| Antley-Bixler Syndrome With Genital Anomalies And DisorderedSteroidogenesis | POR | ― |
| Arts Syndrome | PRPS1 | ― |
| Athabaskan Brain Stem Dysgenesis Syndrome | HOXA1 | ― |
| Baller-Gerold Syndrome | RECQL4 | ― |
| Bardet-Biedl syndrome 10 | BBS10 | Click here for details on this condition |
| Bardet-Biedl syndrome 12 | BBS12 | Click here for details on this condition |
| Bardet-Biedl syndrome 16 | SDCCAG8 | Click here for details on this condition |
| Bardet-Biedl syndrome 17 | LZTFL1 | Click here for details on this condition |
| Bardet-Biedl syndrome 1 | BBS1 | Click here for details on this condition |
| Bardet-Biedl syndrome 2 | BBS2 | Click here for details on this condition |
| Bardet-Biedl syndrome 3 | ARL6 | Click here for details on this condition |
| Bardet-Biedl syndrome 4 | BBS4 | Click here for details on this condition |
| Bardet-Biedl syndrome 5 | BBS5 | Click here for details on this condition |
| Bardet-Biedl syndrome 7 | BBS7 | Click here for details on this condition |
| Bardet-Biedl syndrome 8 | TTC8 | Click here for details on this condition |
| Bardet-Biedl syndrome 9 | BBS9 | Click here for details on this condition |
| Barth syndrome | TAFAZZIN | Click here for details on this condition |
| Bartter Syndrome 1 | SLC12A1 | Click here for details on this condition |
| Bartter Syndrome 2 | KCNJ1 | ― |
| Basel-Vanagait-Smirin-Yosef syndrome | MED25 | ― |
| BEHR syndrome | OPA1 | ― |
| BH4-Deficient Hyperphenylalaninemia C | QDPR | ― |
| Chondrodysplasia, Blomstrand Type | PTH1R | ― |
| Borjeson-Forssman-Lehmann syndrome | PHF6 | ― |
| Boucher-Neuhauser syndrome | PNPLA6 | ― |
| Brachyolmia Type 4 | PAPSS2 | ― |
| Brown-Vialetto-Van Laere syndrome 1 | SLC52A3 | ― |
| Brown-Vialetto-Van Laere syndrome 2 | SLC52A2 | ― |
| Bruck Syndrome 1 | FKBP10 | ― |
| Bruck Syndrome 2 | PLOD2 | ― |
| Brunner syndrome | MAOA | ― |
| Burn-Mckeown Syndrome | TXNL4A | ― |
| Carey-Fineman-Ziter syndrome | MYMK | ― |
| Carpenter syndrome 1 | RAB23 | Click here for details on this condition |
| Carpenter Syndrome 2 | MEGF8 | Click here for details on this condition |
| Cerebellar Ataxia, Cayman Type | ATCAY | ― |
| Cenani-Lenz Syndactyly Syndrome | LRP4 | ― |
| Chanarin-Dorfman syndrome | ABHD5 | ― |
| Charcot-Marie-Tooth disease, Axonal, Type 2A2B | MFN2 | ― |
| Charcot-Marie-Tooth disease type 3 | PRX | ― |
| Charcot-Marie-Tooth disease type 4B1 | MTMR2 | ― |
| Charcot-Marie-Tooth disease type 4C | SH3TC2 | ― |
| Charcot-Marie-Tooth disease type 4D | NDRG1 | ― |
| Chediak-Higashi Syndrome | LYST | ― |
| X-Linked Syndromic Mental Retardation, Christianson | SLC9A6 | ― |
| Chudley-McCullough Syndrome | GPSM2 | ― |
| X-Linked Syndromic Mental Retardation, Claes-Jensen type | KDM5C | ― |
| Cockayne Syndrome A | ERCC8 | ― |
| Cockayne Syndrome B | ERCC6 | ― |
| CODAS Syndrome | LONP1 | ― |
| Coffin-Lowry Syndrome | RPS6KA3 | ― |
| Cohen Syndrome | VPS13B | ― |
| Crigler-Najjar syndrome type 1 | UGT1A1 | Click here for details on this condition |
| D,L-2-hydroxyglutaric aciduria | SLC25A1 | ― |
| D-2-hydroxyglutaric aciduria 1 | D2HGDH | ― |
| DCLRE1C-Related Severe Combined Immunodeficiency | DCLRE1C | Click here for details on this condition |
| Desbuquois Dysplasia 1 | CANT1 | ― |
| Desbuquois Dysplasia 2 | XYLT1 | ― |
| Donnai-Barrow syndrome | LRP2 | ― |
| Dyggve-Melchior-Clausen Disease | DYM | ― |
| D-Glyceric Aciduria | GLYCTK | ― |
| Ehlers-Danlos Syndrome type VI | PLOD1 | ― |
| Ehlers-Danlos syndrome type VIIC | ADAMTS2 | Click here for details on this condition |
| Ehlers-Danlos Syndrome with Progressive Kyphoscoliosis,Myopathy, and Hearing Loss | FKBP14 | ― |
| Elsahy-Waters syndrome | CDH11 | ― |
| MULTIPLE PTERYGIUM SYNDROME, ESCOBAR | VARIANT CHRNG | ― |
| Fanconi-Bickel Syndrome | SLC2A2 | ― |
| Farber Lipogranulomatosis | ASAH1 | ― |
| FG Syndrome Type 2 | FLNA | ― |
| FG Syndrome Type 4 | CASK | ― |
| Filippi Syndrome | CKAP2L | ― |
| Frank-ter Haar Syndrome | SH3PXD2B | ― |
| Fraser Syndrome 1 | FRAS1 | ― |
| Fraser syndrome 2 | FREM2 | ― |
| Fraser syndrome 3 | GRIP1 | ― |
| X-linked Mental retardation, FRAXE type | AFF2 | Click here for details on this condition |
| GABA-Transaminase Deficiency | ABAT | ― |
| Galloway-Mowat Syndrome 1 | WDR73 | ― |
| Galloway-Mowat syndrome 3 | OSGEP | ― |
| Geleophysic dysplasia 1 | ADAMTSL2 | Click here for details on this condition |
| Spondyloepimetaphyseal Dysplasia, Genevieve Type | NANS | ― |
| Goldberg-Shprintzen syndrome | KIFBP | ― |
| Greenberg dysplasia | LBR | ― |
| Griscelli Syndrome 2 | RAB27A | ― |
| Dopa-Responsive Dystonia | GCH1 | Click here for details on this condition |
| Hennekam Lymphangiectasia-Lymphedema Syndrome 1 | CCBE1 | ― |
| Hennekam Lymphangiectasia-Lymphedema Syndrome 2 | FAT4 | ― |
| Hermansky-Pudlak Syndrome 4 | HPS4 | Click here for details on this condition |
| Hermansky-Pudlak Syndrome 5 | HPS5 | Click here for details on this condition |
| Hermansky-Pudlak Syndrome 6 | HPS6 | Click here for details on this condition |
| X-linked immunodysregulation, polyendocrinopathy, andenteropathy | FOXP3 | ― |
| Jalili Syndrome | CNNM4 | ― |
| Jervell and Lange-Nielsen syndrome 1 | KCNQ1 | ― |
| Jervell and Lange-Nielsen syndrome 2 | KCNE1 | ― |
| Johanson-Blizzard Syndrome | UBR1 | ― |
| Joubert Syndrome 10 | OFD1 | Click here for details on this condition |
| Joubert Syndrome 14 | TMEM237 | Click here for details on this condition |
| Joubert Syndrome 15 | CEP41 | Click here for details on this condition |
| Joubert Syndrome 16 | TMEM138 | Click here for details on this condition |
| Joubert Syndrome 18 | TCTN3 | Click here for details on this condition |
| Joubert Syndrome 1 | INPP5E | Click here for details on this condition |
| Joubert Syndrome 20 | TMEM231 | Click here for details on this condition |
| Joubert Syndrome 21 | CSPP1 | Click here for details on this condition |
| Joubert Syndrome 24 | TCTN2 | Click here for details on this condition |
| Joubert Syndrome 4 | NPHP1 | Click here for details on this condition |
| Joubert Syndrome 8 | ARL13B | Click here for details on this condition |
| Kenny-Caffey Syndrome Type 1 | TBCE | ― |
| Keutel Syndrome | MGP | ― |
| Kindler Syndrome | FERMT1 | ― |
| Knobloch Syndrome Type I | COL18A1 | ― |
| Kohlschutter-Tonz Syndrome | ROGDI | ― |
| L-2-hydroxyglutaric aciduria | L2HGDH | ― |
| Lafora Disease | EPM2A | ― |
| Leber Congenital Amaurosis 12 | RD3 | Click here for details on this condition |
| Leber Congenital Amaurosis 13 | RDH12 | Click here for details on this condition |
| Leber congenital amaurosis 14 | LRAT | Click here for details on this condition |
| Leber Congenital Amaurosis 1 | GUCY2D | Click here for details on this condition |
| Leber Congenital Amaurosis 2 | RPE65 | Click here for details on this condition |
| Leber Congenital Amaurosis 3 | SPATA7 | Click here for details on this condition |
| Leber Congenital Amaurosis 5 | LCA5 | Click here for details on this condition |
| Leber Congenital Amaurosis 8 | CRB1 | Click here for details on this condition |
| Leber Congenital Amaurosis 9 | NMNAT1 | Click here for details on this condition |
| Lesch-Nyhan Syndrome | HPRT1 | ― |
| LIG4 syndrome | LIG4 | ― |
| Lowe Syndrome | OCRL | ― |
| Lujan-Fryns syndrome | MED12 | ― |
| Majeed Syndrome | LPIN2 | ― |
| Marinesco-Sjogren Syndrome | SIL1 | ― |
| MASA syndrome | L1CAM | ― |
| McKusick-Kaufman Syndrome | MKKS | ― |
| Meckel syndrome 1 | MKS1 | Click here for details on this condition |
| Meckel syndrome 5 | RPGRIP1L | Click here for details on this condition |
| Neonatal Severe Encephalopathy Due To MECP2 Mutations | MECP2 | Click here for details on this condition |
| Meester-Loeys syndrome | BGN | ― |
| Congenital Muscular Dystrophy, Megaconial type | CHKB | ― |
| MEHMO syndrome | EIF2S3 | ― |
| Meier-Gorlin Syndrome 1 | ORC1 | Click here for details on this condition |
| Meier-Gorlin Syndrome 3 | ORC6 | Click here for details on this condition |
| Meier-Gorlin Syndrome 4 | CDT1 | Click here for details on this condition |
| Meier-Gorlin syndrome 7 | CDC45 | Click here for details on this condition |
| Menkes Disease | ATP7A | ― |
| Merosin-deficient congenital muscular dystrophy type 1A | LAMA2 | ― |
| Miller syndrome | DHODH | ― |
| Mitchell-Riley syndrome | RFX6 | ― |
| Mohr-Tranebjaerg syndrome | TIMM8A | ― |
| Recurrent Pyogenic Bacterial Infections due to MYD88Deficiency | MYD88 | ― |
| X-Linked Syndromic Mental Retardation, Nascimento-type | UBE2A | ― |
| Naxos Disease | JUP | ― |
| Neu-Laxova Syndrome 1 | PHGDH | Click here for details on this condition |
| Neu-Laxova Syndrome 2 | PSAT1 | ― |
| Norrie Disease | NDP | ― |
| N-acetylglutamate synthase deficiency | NAGS | Click here for details on this condition |
| Ogden Syndrome | NAA10 | ― |
| Spondyloepiphyseal Dysplasia, Omani type | CHST3 | ― |
| Opitz Gbbb Syndrome, Type I | MID1 | ― |
| Opsismodysplasia | INPPL1 | ― |
| PEHO syndrome | ZNHIT3 | ― |
| Perlman Syndrome | DIS3L2 | ― |
| Perrault Syndrome 3 | CLPP | ― |
| Perrault Syndrome 4 | LARS2 | ― |
| Peters Plus Syndrome | B3GLCT | ― |
| Pierson Syndrome | LAMB2 | Click here for details on this condition |
| Pitt-Hopkins like syndrome 1 | CNTNAP2 | ― |
| Poretti-Boltshauser syndrome | LAMA1 | ― |
| Raine Syndrome | FAM20C | ― |
| X-Linked Syndromic Mental Retardation, Raymond type | ZDHHC9 | ― |
| Renpenning syndrome | PQBP1 | ― |
| Sandhoff Disease | HEXB | Click here for details on this condition |
| Metachromatic leukodystrophy due to Saposin B deficiency | PSAP | ― |
| Schimke Immunoosseous Dysplasia | SMARCAL1 | Click here for details on this condition |
| Schneckenbecken Dysplasia | SLC35D1 | ― |
| Schwartz-Jampel Syndrome, Type 1 | HSPG2 | ― |
| Stüve-Wiedemann Syndrome | LIFR | Click here for details on this condition |
| SC Phocomelia Syndrome | ESCO2 | Click here for details on this condition |
| Seckel Syndrome Type 1 | ATR | Click here for details on this condition |
| Seckel Syndrome Type 2 | RBBP8 | Click here for details on this condition |
| Seckel Syndrome Type 5 | CEP152 | Click here for details on this condition |
| Sengers syndrome | AGK | ― |
| Senior-Loken Syndrome 4 | NPHP4 | Click here for details on this condition |
| Senior-Loken syndrome 5 | IQCB1 | Click here for details on this condition |
| Senior-Loken Syndrome 8 | WDR19 | Click here for details on this condition |
| Shwachman-Diamond Syndrome | SBDS | ― |
| X-linked Mental retardation syndrome, Siderius type | PHF8 | ― |
| Simpson-Golabi-Behmel Syndrome Type 1 | GPC3 | ― |
| Smith-McCort Dysplasia 2 | RAB33B | ― |
| Snyder-Robinson mental retardation syndrome | SMS | ― |
| Steel Syndrome | COL27A1 | ― |
| TARP Syndrome | RBM10 | ― |
| Temtamy Preaxial Brachydactyly Syndrome | CHSY1 | ― |
| Temtamy Syndrome | C12orf57 | ― |
| Tenascin-X deficiency type Ehlers-Danlos syndrome | TNXB | ― |
| Ullrich congenital muscular dystrophy 1 | COL6A1, COL6A2, COL6A3 | ― |
| Usher Syndrome Type 1B | MYO7A | ― |
| Usher Syndrome Type 1C | USH1C | Click here for details on this condition |
| Usher syndrome, type 1D | CDH23 | Click here for details on this condition |
| Usher Syndrome Type 1G | USH1G | ― |
| Deafness, Autosomal Recessive | CIB2 | ― |
| Usher Syndrome Type 2A | USH2A | Click here for details on this condition |
| Usher Syndrome Type 2D | WHRN | ― |
| Van Den Ende-Gupta Syndrome | SCARF2 | ― |
| Van Maldergem Syndrome 1 | DCHS1 | ― |
| Vici Syndrome | EPG5 | ― |
| Factor VII Deficiency | F7 | Click here for details on this condition |
| Factor V deficiency | F5 | Click here for details on this condition |
| Warburg Micro Syndrome 1 | RAB3GAP1 | ― |
| Warburg Micro Syndrome 2 | RAB3GAP2 | ― |
| Warburg Micro Syndrome 3 | RAB18 | ― |
| Wieacker-Wolff Syndrome | ZC4H2 | ― |
| Wiskott-Aldrich Syndrome 1 | WAS | ― |
| Multiple Epiphyseal Dysplasia with Early-Onset Diabetes Mellitus | EIF2AK3 | ― |
| Wolfram Syndrome 2 | CISD2 | ― |
| Woodhouse-Sakati syndrome | DCAF17 | ― |
